Ad specs
Dimensions, ratios, durations, file limits, and text limits for the major platforms and channels, in one place. Reviewed September 23, 2026. Specs change several times a year; confirm against the platform's documentation before a shoot or a build.
Produce every video master in 9:16, 1:1, and 16:9 and every static in 1:1, 4:5, and 1.91:1 and you will cover nearly every placement on this page. Keep text and logos inside each platform's safe zone on vertical formats. Terms used here are defined in the
creative section of the glossary.
| Landscape image | 1200 x 628 px (1.91:1), minimum 600 x 314 |
| Square image | 1200 x 1200 px (1:1), minimum 300 x 300 |
| Portrait image | 960 x 1200 px (4:5), optional |
| Logo | 1200 x 1200 (1:1) and 1200 x 300 (4:1) |
| Headlines | Up to 5 short (30 characters), 1 long (90 characters) |
| Descriptions | Up to 5, 90 characters each |
| File size | 5 MB per image; JPG, PNG, GIF (static) |
| Common sizes | 300x250, 336x280, 728x90, 300x600, 160x600, 320x50, 320x100, 970x250, 970x90, 250x250, 200x200, 468x60 |
| HTML5 | ZIP up to 150 KB; supported through Google Web Designer, Studio, or manual upload with restrictions |
| Animation | 30 seconds maximum, GIF or HTML5 |
| Headlines | Up to 15, 30 characters each; 3 shown |
| Descriptions | Up to 4, 90 characters each; 2 shown |
| Display path | 2 fields, 15 characters each |
| Assets | Sitelinks (25-character title, two 35-character lines), callouts (25), structured snippets, image assets (1.91:1 and 1:1, 1200 px wide minimum) |
| Skippable in-stream | 16:9 or 9:16; no maximum length (under 3 minutes recommended); skip after 5 seconds |
| Non-skippable in-stream | 15 seconds (20 in some markets), 16:9 |
| Bumper | 6 seconds, 16:9 |
| Shorts | 9:16, up to 60 seconds; 1080 x 1920 |
| In-feed | Thumbnail 640 x 360 or 1280 x 720; headline 100 characters |
| File | MP4 or MOV recommended, H.264, up to 256 GB; 1920 x 1080 minimum recommended |
| Feed image | 1080 x 1080 (1:1) or 1080 x 1350 (4:5); JPG or PNG; 30 MB |
| Feed video | 1:1 or 4:5; 1080 px minimum width; MP4 or MOV, H.264; up to 4 GB; 1 second to 241 minutes (15 seconds recommended) |
| Stories and Reels | 1080 x 1920 (9:16); video up to 60 seconds for Reels ads (Stories up to 2 minutes); keep text and logos in the central safe zone (roughly 14 percent margin top and 20 percent bottom) |
| Carousel | 2 to 10 cards, 1080 x 1080, each with its own link; video cards up to 240 minutes |
| Text | Primary text 125 characters recommended (up to 2,200 before truncation), headline 40, description 30 |
| Link ads | 1200 x 628 (1.91:1) accepted; 1:1 preferred |
| In-feed video | 9:16, 1080 x 1920 recommended (also 1:1 and 16:9); 5 to 60 seconds (9 to 15 recommended); MP4, MOV, MPEG, AVI; 500 MB |
| Safe zone | Keep text out of the bottom ~20 percent and right ~15 percent where captions, handle, and buttons sit |
| Text | Ad text 1 to 100 characters, no emoji; brand name 2 to 20 |
| Spark Ads | Any organic post from an authorized account; same video specs |
| Carousel | 2 to 35 images, 1:1 or 9:16 |
| Single image | 1200 x 627 (1.91:1), 1080 x 1080 (1:1), or 1080 x 1350 (4:5); JPG or PNG; 5 MB |
| Video | 16:9, 1:1, 4:5, or 9:16; 3 seconds to 30 minutes (under 30 seconds recommended); MP4; 200 MB; 1080p |
| Document ad | PDF, PPT, or DOC up to 100 MB and 300 pages; vertical or square renders best |
| Carousel | 2 to 10 cards, 1080 x 1080; headline 45 characters per card |
| Text | Intro text 150 characters recommended (600 max), headline 70, description 100 |
| Conversation ad | Message 500 characters, up to 5 CTA buttons of 25 characters |
| Standard Pin | 1000 x 1500 (2:3); JPG or PNG; 20 MB |
| Video | 2:3, 1:1, or 9:16; 4 seconds to 15 minutes; MP4 or MOV; 2 GB |
| Carousel | 2 to 5 images, 1:1 or 2:3 |
| Text | Title 100 characters, description 500 |
| Single image or video | 1080 x 1920 (9:16); image JPG or PNG 5 MB; video MP4 or MOV 1 GB, 3 to 180 seconds |
| Safe zone | Keep content out of the top and bottom ~150 px |
| Story ad tile | 360 x 600 (3:5) with headline 34 characters |
| Collection ad | Main creative plus 4 product tiles at 160 x 160 |
| Image | 1200 x 1200 (1:1) or 1200 x 628 (1.91:1); JPG or PNG; 5 MB |
| Video | 1:1 or 16:9 (9:16 for vertical feed); MP4 or MOV; up to 2 minutes 20 seconds (15 seconds recommended); 1 GB |
| Text | Post 280 characters (URLs count as 23); headline 70; website card description 50 |
| Carousel | 2 to 6 images or videos, 1:1 or 1.91:1 |
| Image | 1200 x 628 (1.91:1), 1080 x 1080 (1:1), or 1080 x 1350 (4:5); JPG or PNG; 3 MB |
| Video | 16:9, 1:1, or 4:5; MP4 or MOV; 4 seconds to 15 minutes; 1 GB; 1080p |
| Text | Headline 300 characters (under 150 recommended); free-form post text |
| Carousel | 2 to 6 cards, 1:1 or 4:5 |
| Logo | 400 x 400 px, 1 MB, PNG or JPG |
| Custom image | 1200 x 628, 5 MB |
| Headline | 50 characters (35 for some placements) |
| Video | 16:9, 1920 x 1080; 6 to 45 seconds; 500 MB; no letterboxing; captions recommended |
| Duration | 15 and 30 seconds standard; 6, 10, 20, 60 accepted on some platforms |
| File | MP4, H.264, 1920 x 1080 (mezzanine ProRes or 4K accepted by some); 16:9; 23.976 to 30 fps; stereo audio, -24 LKFS loudness |
| Bit rate | 15 to 30 Mbps recommended for mezzanine; delivery via VAST 4 with multiple renditions |
| Interactive | QR codes should occupy a safe area and hold for at least 5 seconds |
| Duration | 15 and 30 seconds standard; 60 on some inventory; 6-second on Spotify |
| File | MP3 or WAV, 44.1 kHz, 192 kbps or higher; -16 LUFS loudness commonly required |
| Companion | 300 x 250 or 640 x 640 image, platform dependent |
| Common ratios | 16:9 landscape, 9:16 portrait; venue-specific sizes vary widely |
| Duration | 6 to 15 seconds per loop slot; static or motion depending on venue |
| Text | Large type, high contrast, 7 words or fewer; no sound in most venues |
Need a mockup at these dimensions for client approval? The free ad mockup generator renders Meta, LinkedIn, TikTok, X, and Google Search placements at current spec.