Platforms
Stable profiles of the places advertising is bought: what each sells, how targeting and buying work, what measurement is available, and what a buyer should watch. Facts that change often carry a date; specifications link to the platform's own documentation.
| Platform | Type | Owner |
|---|---|---|
| Google Ads | Walled garden | Google (Alphabet) |
| Meta Ads | Walled garden | Meta Platforms |
| TikTok Ads | Walled garden | ByteDance (TikTok Inc. in the US following the 2025 divestiture arrangement) |
| LinkedIn Ads | Walled garden | Microsoft |
| X Ads | Walled garden | X Corp. (xAI) |
| Pinterest Ads | Walled garden | Pinterest, Inc. |
| Snapchat Ads | Walled garden | Snap Inc. |
| Reddit Ads | Walled garden | Reddit, Inc. |
| Amazon Ads | Walled garden and retail media | Amazon |
| Microsoft Advertising | Walled garden | Microsoft |
| Apple Search Ads | Walled garden | Apple |
| Spotify Ads | Walled garden | Spotify |
| Display & Video 360 | Demand-side platform | Google (Google Marketing Platform) |
| The Trade Desk | Demand-side platform | The Trade Desk, Inc. |
| Netflix Ads | Connected TV | Netflix |
| Roku Advertising | Connected TV | Roku |
| Walmart Connect | Retail media | Walmart |
| Criteo | Demand-side platform and retail media | Criteo S.A. |
| StackAdapt | Demand-side platform | StackAdapt |
| Yahoo DSP | Demand-side platform | Yahoo |
| Nextdoor Ads | Walled garden | Nextdoor Holdings |
| Quora Ads | Walled garden | Quora |
Reviewed September 23, 2026. Minimums, fees, and placements change; treat the numbers here as a starting point and the linked documentation as the authority.