Current sizes, ratios, durations, file limits, and text limits for LinkedIn placements. Specs change several times a year; confirm against the platform's documentation before production.
| Element | Specification |
|---|---|
| Single image | 1200 x 627 (1.91:1), 1080 x 1080 (1:1), or 1080 x 1350 (4:5); JPG or PNG; 5 MB |
| Video | 16:9, 1:1, 4:5, or 9:16; 3 seconds to 30 minutes (under 30 seconds recommended); MP4; 200 MB; 1080p |
| Document ad | PDF, PPT, or DOC up to 100 MB and 300 pages; vertical or square renders best |
| Carousel | 2 to 10 cards, 1080 x 1080; headline 45 characters per card |
| Text | Intro text 150 characters recommended (600 max), headline 70, description 100 |
| Conversation ad | Message 500 characters, up to 5 CTA buttons of 25 characters |
Platform profile: LinkedIn Ads. Official documentation: https://www.linkedin.com/help/lms.
Build client-approval mockups at these dimensions with the free ad mockup generator. Terms are defined in the creative section of the glossary.
Cite this page:
Agency Echelon. "LinkedIn ad specs." Agency Echelon Reference, reviewed September 2026. https://agencyechelon.com/reference/specs/linkedin/